Filson Size Chart
The measurements below are body measurements. Use a flexible tape measure and record your body measurements to choose your best size. This is a general guide. Fit varies between products, depending on their intended use.
Men's shirts and jackets
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Neck | 15.5" | 16.25" | 17" | 18" | 19" | 20" | 21" |
| Chest | 35.5" | 38.5" | 41.5" | 44.5" | 47.5" | 50.5" | 53.5" |
| Waist | 29" | 32" | 35" | 38" | 41" | 44" | 47" |
| Natural Waist | 35.5" | 38.5" | 41.5" | 44.5" | 47.5" | 50.5" | 53.5" |
| Arm Length | 33" | 34" | 35" | 36" | 36.75" | 37.5" | 38.25" |
Women's shirts and jackets
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Neck | 13.25" | 13.75" | 14.5" | 15.25" | 16" | 16.75" |
| Bust | 31.5" | 33.5" | 36.5" | 39.5" | 43.5" | 47.5" |
| Natural Waist | 23.5" | 25.5" | 28.5" | 31.5" | 35.5" | 39.5" |
| Hips | 33.5" | 35.5" | 38.5" | 41.5" | 45.5" | 49.5" |
| Arms | 30" | 30.75" | 31.5" | 32.125" | 32.75" | 33.375" |
Socks
| Size | Men’s Shoe Size | Women’s Shoe Size |
|---|---|---|
| M | 5–8.5 | 6.5–10 |
| L | 9–12.5 | 10.5–12.5 |
| XL | 13–15 |